<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Village Interactives</title>
	<atom:link href="http://eastvillage.co.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastvillage.co.in/blog</link>
	<description>Discuss &#124; Design &#124; Innovate</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Openings at East Village Interactives</title>
		<link>http://eastvillage.co.in/blog/2011/08/new-openings-at-east-village-interactives/</link>
		<comments>http://eastvillage.co.in/blog/2011/08/new-openings-at-east-village-interactives/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=166</guid>
		<description><![CDATA[EVI is looking for UX and UI Designers, Graphic Designers, PHP Developers Front End Developers for their Delhi and Chandigarh office. Read in Detail&#8230;&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>EVI is looking for UX and UI Designers, Graphic Designers, PHP Developers Front End Developers for their  Delhi and Chandigarh office.</p>
<p><a href="http://eastvillage.co.in/blog/careers/">Read in Detail&#8230;&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2011/08/new-openings-at-east-village-interactives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Design Process for Product Development</title>
		<link>http://eastvillage.co.in/blog/2011/06/user-experience-design-process-for-product-development/</link>
		<comments>http://eastvillage.co.in/blog/2011/06/user-experience-design-process-for-product-development/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Role of UXD]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=115</guid>
		<description><![CDATA[TechGig.com Webinar: User Experience Design Process for Product Development from techgig on Vimeo. Online Products where eventually the user interacts with a set of screens to use the product, involvement of a User Experience Designer is Imperative at all stages of product development. The role of User Experience Designers is often undermined and in most [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25458997?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25458997">TechGig.com Webinar: User Experience Design Process for Product Development</a> from <a href="http://vimeo.com/user6973319">techgig</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Online Products where eventually the user interacts with a set of  screens to use the product, involvement of a User Experience Designer is  Imperative at all stages of product development.</p>
<p>The role of User  Experience Designers is often undermined and in most cases their  involvement starts after the finalization of a design brief. Whereas,  this shouldn’t be the case.  User Experience team should be involved  from the very beginning of the product development process.  Since all  decision affect or are based on user behavior, UX team is always in a  better position to suggest the right course of action.</p>
<p><strong>Key Takeaways</strong></p>
<ul>
<li>Product Development stages from a User Experience Perspective based on real experiences</li>
<li>Process for New Product Development and New Release of an Existing Product</li>
<li>Team UX and its interaction with other departments in the organization</li>
<li>Recommended Process Documentation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2011/06/user-experience-design-process-for-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Designer @ Dezine Connect</title>
		<link>http://eastvillage.co.in/blog/2011/01/featured-designer-dezine-connect/</link>
		<comments>http://eastvillage.co.in/blog/2011/01/featured-designer-dezine-connect/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=104</guid>
		<description><![CDATA[Read about Mobikwik.com&#8217;s design process on Dezine Connect, an interesting interview&#8230;. http://www.dezineconnect.com/dlog/sunali_aggarwal]]></description>
			<content:encoded><![CDATA[<p>Read about Mobikwik.com&#8217;s design process on Dezine Connect, an interesting interview&#8230;.<br />
<a href="http://www.dezineconnect.com/dlog/sunali_aggarwal">http://www.dezineconnect.com/dlog/sunali_aggarwal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2011/01/featured-designer-dezine-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work with us</title>
		<link>http://eastvillage.co.in/blog/2010/12/work-with-us/</link>
		<comments>http://eastvillage.co.in/blog/2010/12/work-with-us/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=99</guid>
		<description><![CDATA[New job openings @ EVI, visit http://eastvillage.co.in/blog/careers/]]></description>
			<content:encoded><![CDATA[<p>New job openings @ EVI, visit <a href="http://eastvillage.co.in/blog/careers/">http://eastvillage.co.in/blog/careers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/12/work-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVI&#8217;s User Experience Research Process</title>
		<link>http://eastvillage.co.in/blog/2010/06/evis-user-experience-research-process/</link>
		<comments>http://eastvillage.co.in/blog/2010/06/evis-user-experience-research-process/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Design]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=91</guid>
		<description><![CDATA[Our preferred methodology for conducting user experience research.]]></description>
			<content:encoded><![CDATA[<p>Take a look..</p>
<div id="__ss_4602219" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="Research Process" href="http://www.slideshare.net/eastvillage/research-v2">Research Process</a></strong><object id="__sse4602219" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=researchv2-100624061452-phpapp02&amp;stripped_title=research-v2" /><param name="name" value="__sse4602219" /><param name="allowfullscreen" value="true" /><embed id="__sse4602219" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=researchv2-100624061452-phpapp02&amp;stripped_title=research-v2" name="__sse4602219" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/eastvillage">eastvillage</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/06/evis-user-experience-research-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design is not UX Design</title>
		<link>http://eastvillage.co.in/blog/2010/04/graphic-design-is-not-ux-design/</link>
		<comments>http://eastvillage.co.in/blog/2010/04/graphic-design-is-not-ux-design/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=83</guid>
		<description><![CDATA[Recent few queries sort of inspired me to clarify this&#8230;. changing the look and feel will not change the User Experience. User Experience is not just one thing, its a combination of good workflow, architecture which includes information hierarchy, usability and graphic design. Please note graphic design is one of the elements and not the element. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent few queries sort of inspired me to clarify this&#8230;. changing the look and feel will not change the User Experience. User Experience is not just one thing, its a combination of good workflow, architecture which includes information hierarchy, usability and graphic design. Please note graphic design is one of the elements and not the element. What is UI then? User Interface is a set of controls that you give the user to operate the application/software/product. It is a layer on top of the architecture of the product. These controls can be arrived at, after the designer has decided what would be the different screens and how would they be linked together. UI changes may or may not affect the architecture.</p>
<p>Graphic Design enhances the look and feel of these UI elements. So one without the other cannot change the User Experience of the product.</p>
<p>Workflows are most critical in enhancing the user experience. Series of steps to achieve a task defines a workflow. A good UI links these workflows together seamlessly.</p>
<p>So if you looking for a change in User experience, you should be prepared to relook at everything that forms a part of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/04/graphic-design-is-not-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVI&#8217;s New Identity</title>
		<link>http://eastvillage.co.in/blog/2010/03/evis-new-identity/</link>
		<comments>http://eastvillage.co.in/blog/2010/03/evis-new-identity/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=69</guid>
		<description><![CDATA[East Village has come a long way since it was started and it was high time we designed a logo that suited our vision and mission&#8230;. The new logo carries the essence of the fact that we design for USERS. We have constantly been talking about how products which are not user centric and when [...]]]></description>
			<content:encoded><![CDATA[<p>East Village has come a long way since it was started and it was high time we designed a logo that suited our vision and mission&#8230;.<br />
The new logo carries the essence of the fact that we design for USERS. We have constantly been talking about how products which are not user centric and when I say centric I mean both USEFUL and EASY to USE, fail. Hence we decided that our new logo will have a bit of both &#8220;the rising sun&#8221; and an &#8220;empowered user&#8221;.  After about 20 odd designs we finally selected this one. Hope you guys like it and continue to support EVI like you always have.</p>
<div id="attachment_70" class="wp-caption aligncenter" style="width: 394px"><img class="size-full wp-image-70" title="EVI" src="http://eastvillage.co.in/blog/wp-content/uploads/2010/03/weblogo-new.gif" alt="New Identity" width="384" height="201" /><p class="wp-caption-text">New Identity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/03/evis-new-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thats me in the corner</title>
		<link>http://eastvillage.co.in/blog/2010/03/thats-me-in-the-corner/</link>
		<comments>http://eastvillage.co.in/blog/2010/03/thats-me-in-the-corner/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=64</guid>
		<description><![CDATA[Thats me in the Spot..light]]></description>
			<content:encoded><![CDATA[<p>Thats me in the Spot..light<img src="http://eastvillage.co.in/blog/wp-content/uploads/2010/03/tie-golf.gif" alt="tie-golf" title="tie-golf" width="400" height="500" class="aligncenter size-full wp-image-65" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/03/thats-me-in-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiE Golf Tournament</title>
		<link>http://eastvillage.co.in/blog/2010/03/tie-golf-tournament/</link>
		<comments>http://eastvillage.co.in/blog/2010/03/tie-golf-tournament/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=60</guid>
		<description><![CDATA[Sunali won the 2nd Tie Golf Tournament @ Chandigarh.]]></description>
			<content:encoded><![CDATA[<p>Sunali won the 2nd Tie Golf Tournament @ Chandigarh.</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-61" title="tie-golf-HT" src="http://eastvillage.co.in/blog/wp-content/uploads/2010/03/tie-golf-HT.gif" alt="HT Chandigarh" width="600" height="349" /><p class="wp-caption-text">HT Chandigarh</p></div>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/03/tie-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning for Web based Startups</title>
		<link>http://eastvillage.co.in/blog/2010/01/planning-for-web-based-startups/</link>
		<comments>http://eastvillage.co.in/blog/2010/01/planning-for-web-based-startups/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX Design]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://eastvillage.co.in/blog/?p=32</guid>
		<description><![CDATA[A typical mistake that I have seen a lot of startups make is, &#8220;start development&#8221; first without a cohesive &#8220;Blueprint&#8221;. A &#8220;Blueprint&#8221; for a web bases service should comprise of detailed wireframes (a term used for grayscale diagrams) of each and every page that a user will go through in order to complete the task [...]]]></description>
			<content:encoded><![CDATA[<p>A typical mistake that I have seen a lot of startups make is, &#8220;start development&#8221; first without a cohesive &#8220;Blueprint&#8221;.<br />
A &#8220;Blueprint&#8221; for a web bases service should comprise of detailed wireframes (a term used for grayscale diagrams) of each and every page that a user will go through in order to complete the task  that you plan to launch. But is this enough? No, not at all. Unless you test these wireframes, you will not know that the workflow that you have deisgned for the user will work exactly the way you want it to. Is the user following the prescribed path or are they getting distarcted with some other element on the page? is the workflow too long? By compirmising on the number of steps would you be comprimising on the usablity? Etc. etc. are the questions that one needs to address with usability testing.</p>
<p>So, why dont we launch the service and then test it with live audience?</p>
<p>How many times have you been to a portal or subscribed to a service which had a tedious workflow? even though you tried it once, did you go back?<br />
Testing on live audience might make sense to some but think about the cost of acquisition of a user&#8230;now thats something that will help you take a call.</p>
<p>Hence we believe that its important to know what you want to deliver to your end user and start develeopment based on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastvillage.co.in/blog/2010/01/planning-for-web-based-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

